I
IoneAlgo Pro
Realtime sentiment. Sharp decisions.
Nifty 50 scanner

PDH / PDL Breaks

Tracks Nifty 50 stocks above, below, or near previous day high and low.

50 stocks Latest snapshot 2026-06-30T19:29:11+05:30

Distance Filter

50
Symbol Price PDH PDH Dist PDL PDL Dist Chart
HDFCBANK F&O HDFC Bank 797.95 805.9 -0.986% 793.3 0.586% TradingView
ICICIBANK F&O ICICI Bank 1375.2 1402.0 -1.912% 1383.2 -0.578% TradingView
MAXHEALTH F&O Max Healthcare Institute 1129.25 1159.0 -2.567% 1117.45 1.056% TradingView
RELIANCE F&O Reliance Industries 1293.9 1313.7 -1.507% 1292.6 0.101% TradingView
INFY F&O Infosys 1000.4 1046.6 -4.414% 1029.1 -2.789% TradingView
BHARTIARTL F&O Bharti Airtel 1852.0 1849.8 0.119% 1833.1 1.031% TradingView
ITC F&O ITC 286.95 291.9 -1.696% 289.35 -0.829% TradingView
WIPRO F&O Wipro 170.39 176.69 -3.566% 174.6 -2.411% TradingView
M&M F&O Mahindra & Mahindra 3068.8 3174.3 -3.324% 3085.5 -0.541% TradingView
SBIN F&O State Bank of India 1026.9 1046.4 -1.864% 1030.85 -0.383% TradingView
AXISBANK F&O Axis Bank 1345.7 1392.6 -3.368% 1352.2 -0.481% TradingView
TCS F&O Tata Consultancy Services 2031.5 2105.0 -3.492% 2071.0 -1.907% TradingView
ETERNAL F&O Eternal 264.6 261.3 1.263% 257.05 2.937% TradingView
LT F&O Larsen & Toubro 4143.4 4252.0 -2.554% 4157.8 -0.346% TradingView
SHRIRAMFIN F&O Shriram Finance 1042.15 1055.4 -1.255% 1029.75 1.204% TradingView
MARUTI F&O Maruti Suzuki 14115.0 13840.0 1.987% 13371.0 5.564% TradingView
TRENT F&O Trent 3282.6 3312.0 -0.888% 3225.3 1.777% TradingView
APOLLOHOSP F&O Apollo Hospitals 8682.0 8734.0 -0.595% 8605.0 0.895% TradingView
COALINDIA F&O Coal India 439.05 447.9 -1.976% 435.25 0.873% TradingView
NTPC F&O NTPC 356.65 357.9 -0.349% 351.55 1.451% TradingView
ASIANPAINT F&O Asian Paints 2635.7 2687.8 -1.938% 2630.0 0.217% TradingView
BAJFINANCE F&O Bajaj Finance 1004.75 992.3 1.255% 975.3 3.02% TradingView
TATASTEEL F&O Tata Steel 188.06 191.27 -1.678% 188.6 -0.286% TradingView
KOTAKBANK F&O Kotak Bank 392.25 404.85 -3.112% 394.1 -0.469% TradingView
HINDALCO F&O Hindalco Industries 956.6 973.5 -1.736% 952.0 0.483% TradingView
POWERGRID F&O Power Grid Corporation of India 286.3 287.65 -0.469% 283.5 0.988% TradingView
SUNPHARMA F&O Sun Pharmaceutical 1862.5 1897.1 -1.824% 1855.9 0.356% TradingView
ULTRACEMCO F&O UltraTech Cement 11253.0 11539.0 -2.479% 11313.0 -0.53% TradingView
BEL F&O Bharat Electronics 411.8 418.3 -1.554% 403.55 2.044% TradingView
JIOFIN F&O Jio Financial Services 236.44 239.2 -1.154% 235.92 0.22% TradingView
EICHERMOT F&O Eicher Motors 7073.5 7606.5 -7.007% 7375.0 -4.088% TradingView
ADANIENT F&O Adani Enterprises 3036.0 58318.05 -94.794% 57637.25 -94.733% TradingView
GRASIM F&O Grasim Industries 3100.0 3145.0 -1.431% 3072.3 0.902% TradingView
TITAN F&O Titan 4404.0 4316.3 2.032% 4266.6 3.22% TradingView
INDIGO F&O Interglobe Aviation 5368.4 5422.5 -0.998% 5301.0 1.271% TradingView
ADANIPORTS F&O Adani Ports & SEZ 1810.2 1809.5 0.039% 1770.5 2.242% TradingView
ONGC F&O Oil & Natural Gas Corporation 234.9 237.15 -0.949% 229.7 2.264% TradingView
TMPV Tata Motors Passenger Vehicles 352.2 354.45 -0.635% 343.4 2.563% TradingView
HINDUNILVR F&O Hindustan Unilever 2118.2 2189.9 -3.274% 2143.0 -1.157% TradingView
DRREDDY F&O Dr Reddys Laboratories 1357.1 1414.9 -4.085% 1355.8 0.096% TradingView
HDFCLIFE F&O HDFC Life Insurance 575.85 16359.2 -96.48% 16209.4 -96.447% TradingView
HCLTECH F&O HCL Technologies 1071.8 1108.3 -3.293% 1086.0 -1.308% TradingView
BAJAJ-AUTO F&O Bajaj Auto 9716.0 9893.0 -1.789% 9605.0 1.156% TradingView
SBILIFE F&O SBI Life Insurance 1765.7 1772.7 -0.395% 1736.9 1.658% TradingView
TATACONSUM F&O Tata Consumer Products 1075.6 1142.7 -5.872% 1102.0 -2.396% TradingView
NESTLEIND F&O Nestle 1405.2 1428.5 -1.631% 1381.5 1.716% TradingView
CIPLA F&O Cipla 1465.4 1490.1 -1.658% 1441.5 1.658% TradingView
TECHM F&O Tech Mahindra 1404.7 1453.9 -3.384% 1428.6 -1.673% TradingView
BAJAJFINSV F&O Bajaj Finserv 1780.2 1787.0 -0.381% 1755.1 1.43% TradingView
JSWSTEEL F&O JSW Steel 1226.4 1250.7 -1.943% 1226.6 -0.016% TradingView

Previous Day High Break

Price above prior session high
6
Symbol Price PDH Break Chart
TITAN F&O Titan 4404.0 4316.3 +2.03% TradingView
MARUTI F&O Maruti Suzuki 14115.0 13840.0 +1.99% TradingView
ETERNAL F&O Eternal 264.6 261.3 +1.26% TradingView
BAJFINANCE F&O Bajaj Finance 1004.75 992.3 +1.25% TradingView
BHARTIARTL F&O Bharti Airtel 1852.0 1849.8 +0.12% TradingView
ADANIPORTS F&O Adani Ports & SEZ 1810.2 1809.5 +0.04% TradingView

Previous Day Low Break

Price below prior session low
20
Symbol Price PDL Break Chart
HDFCLIFE F&O HDFC Life Insurance 575.85 16209.4 -96.45% TradingView
ADANIENT F&O Adani Enterprises 3036.0 57637.25 -94.73% TradingView
EICHERMOT F&O Eicher Motors 7073.5 7375.0 -4.09% TradingView
INFY F&O Infosys 1000.4 1029.1 -2.79% TradingView
WIPRO F&O Wipro 170.39 174.6 -2.41% TradingView
TATACONSUM F&O Tata Consumer Products 1075.6 1102.0 -2.4% TradingView
TCS F&O Tata Consultancy Services 2031.5 2071.0 -1.91% TradingView
TECHM F&O Tech Mahindra 1404.7 1428.6 -1.67% TradingView
HCLTECH F&O HCL Technologies 1071.8 1086.0 -1.31% TradingView
HINDUNILVR F&O Hindustan Unilever 2118.2 2143.0 -1.16% TradingView
ITC F&O ITC 286.95 289.35 -0.83% TradingView
ICICIBANK F&O ICICI Bank 1375.2 1383.2 -0.58% TradingView
M&M F&O Mahindra & Mahindra 3068.8 3085.5 -0.54% TradingView
ULTRACEMCO F&O UltraTech Cement 11253.0 11313.0 -0.53% TradingView
AXISBANK F&O Axis Bank 1345.7 1352.2 -0.48% TradingView
KOTAKBANK F&O Kotak Bank 392.25 394.1 -0.47% TradingView
SBIN F&O State Bank of India 1026.9 1030.85 -0.38% TradingView
LT F&O Larsen & Toubro 4143.4 4157.8 -0.35% TradingView
TATASTEEL F&O Tata Steel 188.06 188.6 -0.29% TradingView
JSWSTEEL F&O JSW Steel 1226.4 1226.6 -0.02% TradingView